Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mikim |
Model Number : | MKIMM |
Certification : | ISO |
Price : | bargain |
Payment Terms : | T/T,L/C,Paypal,Alipay,West Union and so on |
Supply Ability : | 25 every month |
Delivery Time : | 15days |
Liquid Oxygen Cryogenic Dewar Cylinder Tank Dewar Cryogenic Gas Cylinder
Cryogenic Dewar tank is a kind of high-performance vacuum insulated container, which is used to store and transport cryogenic liquid oxygen, nitrogen, argon, carbon dioxide, liquefied natural gas or nitrous oxide. It can be used for road transportation of cryogenic liquid, and also can be used for on-site storage and supply. Long storage time, wide range of applications, can provide up to 9.2 cubic meters per hour continuous flow with a delivery pressure of approximately 100psig (6.9bar/690Kpa).
Model | LN2 Capacity(L) | Caliber(mm) | Height(mm) | O.Diameter(mm) | NW(kg) | Static evaporation rate(%) |
YDZ-15 | 15 | 40 | 750 | 377 | 23 | 2.5 |
YDZ-30 | 30 | 40 | 920 | 454 | 36 | 2.5 |
YDZ-50 | 50 | 40 | 1160 | 454 | 54 | 2 |
YDZ-100 | 100 | 40 | 1210 | 606 | 68 | 1.2 |
YDZ-150 | 150 | 40 | 1275 | 706 | 102 | 1 |
YDZ-200 | 200 | 40 | 1465 | 706 | 130 | 1 |
YDZ-230 | 230 | 40 | 1575 | 706 | 148 | 0.8 |
YDZ-300 | 300 | 40 | 1585 | 806 | 162 | 0.8 |
YDZ-500 | 500 | 40 | 1680 | 1008 | 290 | 0.8 |
Applications:
1.to fill liquid oxygen for medical use, as an equipment for
providing LO2;
2.to fill oxygen for the cutting, welding, and heating of metal in
industry;
3.to fill liquid argon for argon-arc welding and other protection
occasion of argon;
4.to fill liquid nitrogen for the protective use by high nitrogen,
and the field of food, pharmaceutical, biotech, superconductionetc.
![]() |